|
| Description | Quotes Plus Symbol |
| 10 YEAR TNOTE YIELD | Y1 |
| 13 WEEK T-BILL YIELD | Y2 |
| 2 YEAR TNOTE YIELD | Y5 |
| 20 YEAR TBOND YIELD | Y3 |
| 26 WEEK T-BILL YIELD | Y4 |
| 3 YEAR TNOTE YIELD | Y7 |
| 30 Day Interest Rate Index: Range | FD |
| 30 YEAR TBOND YIELD | Y6 |
| 5 YEAR TNOTE YIELD | Y9 |
| 52 WEEK T-BILL YIELD | Y8 |
| All Ordinary Index | AO |
| Aluminum ingot lb. | AL |
| Australian $: Range | AD |
| British Sterling 1130 IMM ticks | BY |
| British Sterling: Range | BP |
| Broilers,Dressed "A" NY lb | C2 |
| Butane,normal,Mont Belvieu,Texas,gal. | B3 |
| CAC40 Index: Range | CF |
| Canadian $ 1130 IMM ticks close | CY |
| Canadian $: Range | CD |
| CBT Municipal Bond Index 6% | BX |
| CBT Municipal Bond Index: Range | CM |
| CME Feeder Cattle Index | FX |
| CME Lean Hog Index | HX |
| CME Stocker Cattle Index | SX |
| Coffee,Brazilian,NY lb. | CC |
| Coffee,Colombian,NY lb. | CL |
| Copper,cathodes lb | HG |
| Corn,No. 2 yellow Cent-Ill. bu | C |
| Cotton,1 1/16 str lw-med Mphs. lb | CT |
| CRB Futures Price Index | Z2 |
| Currencies-Commodity Research Bureau | RC |
| DAX Index | AX |
| Deutschemark 1130 IMM ticks | DY |
| Deutschemark: Range | DM |
| Diesel Fuel:.05 S NY harbor low sulfur | DF |
| Dow Jones 15 Utils actual: Range/Vol | 1A |
| Dow Jones 15 Utils theo: Range/Vol | D5 |
| Dow Jones 20 Trans actual: Range/Vol | 2A |
| Dow Jones 20 Trans theo: Range/Vol | DI |
| Dow Jones 30 Indst actual: Range/Vol | 3A |
| Dow Jones 30 Indst theo: Range/Vol | DJ |
| Dow Jones 65 Comp actual: Range/Vol | 6A |
| Dow Jones 65 Comp theo: Range/Vol | CI |
| Eggs,Lge. white,Chgo doz. | EG |
| Energy-Commodity Research Bureau | E1 |
| Energy-CRB(base 1967) | E7 |
| Euro | EU |
| Euro/$ Cross-Rate | EN |
| Euro/BP Cross-Rate | EP |
| Euro/JY Cross-Rate | EY |
| EUROTOP Index | ET |
| Free Market Platinum | PL |
| French Franc:Range | FR |
| FTSE-100 Stock Index | FT |
| Fuel Oil,No. 2 NY Gal. | HO |
| Gasoline unlded,premium NY gal. | NU |
| Gasoline unlded,premium NY gal.oxy | NX |
| Gasoline,unlded,reg. NY gal. | HU |
| Gasoline,unlded,reg. NY gal.oxy | HY |
| Gnma Issues 6.00 Bid | GM |
| Gnma Issues 8.00 Bid | GN |
| Gold Handy and Harman base price | GO |
| Goldman Sachs Commodity Index: Range | GI |
| Grains-Commodity Research Bureau | Z3 |
| Hang Seng Index | H5 |
| Hogs,Omaha avg. cwt. | HS |
| Imports-Commodity Research Bureau | Z5 |
| Industrial Engelhard Palladium | IA |
| Industrial Engelhard Platinum | IE |
| Industrials-Commodity Research Bureau | Z6 |
| Interest Rates-Commodity Research Bure | Z7 |
| IOM FTSE Index: Range | FS |
| IOM Russell 2000 Index: Range | R2 |
| IPE Brent Crude Oil: Range | IP |
| Ivory Coast,$metric ton | CO |
| Japanese Yen 1130 IMM ticks | JN |
| Japanese Yen: Range | JY |
| KBT Value Line Index,Geometric: Range | VG |
| KCBT Value Line Index Arith: Range | VA |
| LDN AM Gold Fix | LA |
| LDN Interbank Fixing Euro$ 1 month | L1 |
| LDN Interbank Fixing Euro$ 3 month | L3 |
| LDN Interbank Fixing Euro$ 6 month | L6 |
| LDN PM Gold Fix | LG |
| LME ALUMINUM SPOT | LU |
| LME COPPER SPOT | LO |
| LME LEAD SPOT | LL |
| LME NICKEL SPOT | LN |
| LME TIN SPOT | LT |
| LME ZINC SPOT | LZ |
| London silver AM Fix, in US$n U.S. $ | LV |
| London Sugar #5 | L5 |
| Meat/Livestock-Cmdy Rsrch Bureau | Z8 |
| Mexican IPC Stock Index | MX |
| Mexican Peso | PS |
| Mexican Peso: Range | MP |
| Nasdaq 100 Stock Composite Index | N1 |
| Nasdaq Composite Index | NQ |
| Natural Gas:Henry Hub,$ per mmbtu | NG |
| NY Exch Bonds: 10 Industrials Close | X8 |
| NY Exch Bonds: 10 Utilities Close | X4 |
| NY Exch Bonds: 20 Bonds Close | X2 |
| NY Exch Bonds: Advance | X1 |
| NY Exch Bonds: Decline | X3 |
| NY Exch Bonds: Issues Traded | X5 |
| NY Exch Bonds: New High | X6 |
| NY Exch Bonds: New Low | X7 |
| NY Exch Bonds: Total Volume | X0 |
| NY Exch Bonds: Unchanged | X9 |
| NY Stock Exch Diaries: Advance Vol | U1 |
| NY Stock Exch Diaries: Decline Vol | U3 |
| NY Stock Exch Diaries: Issues Traded | U4 |
| NY Stock Exch Diaries: New High | U5 |
| NY Stock Exch Diaries: New Low | U6 |
| NY Stock Exch Diaries: Unchanges Vol | U7 |
| NYCE US $ Index: Range | DX |
| NYFE CRB Futures Index: Range | RB |
| NYSE Composite Index: Range/Vol | U2 |
| Oats,No. 2 milling,Mpls.,bu | O |
| Pork Bellies,12-14 lb Mid-US lb | PB |
| Precious Metal-Cmdy Rsrch Bureau | Z9 |
| Propane,Mont Belvieu,Texas,gal. | LP |
| S&P 100 OEX Stock Index: Range | S1 |
| S&P 400 MidCap Index: Range | S4 |
| S&P 500 Stock Index: Range | SP |
| Sft White Wheat,del Portland Ore. | PW |
| Silver-Handy and Harman base price | HV |
| SIMEX Nikkei 225 Index: Range | NK |
| SIMEX Nikkei 300 Index: Range | N3 |
| Softs-Commodity Research Bureau | CS |
| Soybean Oil,crd,Decatur,Ill lb. | BD |
| Soybeans,#1 yel Centr. IL bu | B |
| Soy-Meal,Centr.IL, 44% protein/ton | MD |
| Steers,Feeder,Okl Cty,av cwt. | FZ |
| Steers,Omaha choice avg. cwt. | LC |
| Sugar, cane, raw NY lb. del | SE |
| Swiss Franc 1130 IMM ticks | SY |
| Swiss Franc: Range | SF |
| Tex.-Okla,ch avt cwt. | TS |
| TSE Topix Stock Index: Range/Vol | TX |
| USDA 5 Area Weighted Live Steer Avg | LS |
| W. Tex. Int Cush | WT |
| Wheat,No. 2 hard KC,bu | KW |
| Wheat,No. 2 sft red,St. Lou. bu | W |
| Wheat,spring,14%-pro Mpls. bu. | MW |
Sales: 800 627-9637
Tech Support: 810-658-1941
Fax: 810-658-7891
Email: info@quotes-plus.com
Quotes Plus, Inc., 333 N. Main St., Davison, MI 48423
Copyright 1998-2002 by Quotes Plus, Inc.